| Biller Category / Opertator | Commission | Post paid Billpay Commission | Offline-Physical Transactions | Online-Electronic Transactions |
|---|---|---|---|---|
| Airtel | 1.5% | 1.5* | NIL | NIL |
| JIO | 1.2% | 1.5* | NIL | NIL |
| Vi | 2.5% | 1.5* | NIL | NIL |
| BSNL | 2.7% | 1.5* | NIL | NIL |
| Airtel DTH | 2.2% | 0* | NIL | NIL |
| DISH TV | 2.4% | 0* | NIL | NIL |
| Tataplay | 1.4% | 0* | NIL | NIL |
| Sun Direct | 2.1% | 0* | NIL | NIL |
| Videocon d2h | 2.5% | 0* | NIL | NIL |
| Electricity | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Gas ‐ Piped Line | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| LPG Gas | 0% | 0* | NIL | NIL |
| Water | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Broadband/Datacard | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Municipal Taxes & Services | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Cable | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| FASTag Recharge* | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Loan Repayment | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Recurring Deposits | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Credit Card | 0% | 0* | NIL | Subject to actual cost of the Payment Method |
| Mutual Fund | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Insurance | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Housing Society | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Educational Fees (School/College/ Pvt. Institutions etc.) |
0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Hospital & Pathology | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Clubs & Associations | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Rental | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Metro Recharge* | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Subscription Fees - OTT & Magazines, Others Music, Online Subscriptions, Grocery, Newspaper & Others, Education apps, Health and Fitness |
0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| B2B Payments (Generic Commercials) |
0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| B2B-Dairy | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| Combination Plan | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| E-challan | 0% | 0* | Maximum of Con.25 | Subject to actual cost of the Payment Method |
| *Prepaid recharge commission for operators may be revised from time to time. Commission and convenience fee policies are subject to change as per NPCI & SPESKEY E WALLET guidelines. |
||||